![]()
|
Peak Hike Statistics |
|
Rank |
Name |
Summit Elevation (ft. above sea level) | Round-Trip Trail Length (mi.) | Trail Highpoint (ft. above sea level) | Trail Lowpoint (ft. above sea level) | Trail Elevation Gain (ft.) |
| 1 | Humphreys | 12663 | 8.7 | 12633 | 8800 | 3333 |
| 2 | Baldy | 11403 | 14 | 11000 | 9200 | 2203 |
| 3 | Escudilla | 10912 | 6 | 10912 | 9600 | 1312 |
| 4 | Kendrick | 10418 | 7 | 10418 | 7700 | 2718 |
| 5 | Webb | 10030 | 4.9 | 10030 | 9000 | 1030 |
| 6 | Heliograph | 10022 | 12.2 | 10022 | 6700 | 3322 |
| 7 | Chiricahua | 9759 | 12.8 | 9759 | 8100 | 1659 |
| 8 | Flys | 9666 | 7 | 9666 | 8100 | 1566 |
| 9 | Snowshed | 9665 | 14.0 | 9665 | 5784 | 3881 |
| 10 | Miller | 9466 | 10.0 | 9466 | 6550 | 2916 |
| 11 | Wrightson | 9453 | 14.4 | 9453 | 5400 | 4053 |
| 12 | Monte Vista | 9357 | 9.2 | 9357 | 6560 | 2797 |
| 13 | Blue | 9346 | 17.8 | 9346 | 6800 | 2546 |
| 14 | Elden | 9295 | 6 | 9295 | 6900 | 2395 |
| 15 | Bill Wms | 9250 | 7.6 | 9250 | 6900 | 2350 |
| 16 | Carr | 9250 | 5.9 | 9250 | 2,011 | |
| 17 | Lemmon | 9157 | 11.6 | 9157 | 7410 | 1747 |
| 18 | Clark | 9006 | 13.4 | 9006 | 7150 | 1856 |
| 19 | Sentinel | 8999 | 19.0 | 8999 | 8100 | 899 |
| 20 | O'Leary | 8938 | 2011 | 8938 | 7900 | 1038 |

![]()